quick quotes


site search:

updates:

CNSX - Canadian National Stock Exchange
all data delayed 15 minutes Last Update: 5/17/2012 4:53:01 PM ET
Pure Trading Stats
Volume Value Trades Advance Decline Unchanged
13,973,880 139,953,500 29,691 341 368 3,952
10 Most Active
click to sort
Name Symbol Vol. Value Price $Chng
TRELAWNEY MINING AND EXPL. INC. TRR 1,542,900 5,045,283.00 3.270 0.000
WESTAIM CORP WED 1,501,500 1,081,080.00 0.720 0.000
ALACER GOLD CORP. ASR 1,047,700 5,616,404.00 5.440 +0.480
ALGONQUIN POWER & UTILITIES CORP. AQN 960,200 6,010,010.00 6.240 -0.010
CANACO RESOURCES INC CAN 823,080 251,119.40 0.320 +0.005
LACHLAN STAR LIMITED LSA 400,000 440,000.00 1.100 -0.500
OSISKO MINING CORPORATION OSK 353,700 2,492,333.00 7.040 +0.400
AURA MINERALS INC ORA 250,500 90,180.00 0.360 -0.210
PENN WEST PETROLEUM LTD. PWT 222,000 3,150,086.00 14.180 -0.010
SHAW COMMUNICATIONS INC., CL.B, NV SJR.B 207,600 3,965,495.00 19.160 +0.100
Better Faster Cheaper