quick quotes


site search:

updates:

CNSX - Canadian National Stock Exchange
all data delayed 20 minutes Last Update: 3/9/2010 2:35:01 PM ET
Pure Trading Stats
Volume Value Trades Advance Decline Unchanged
2,782,486 49,034,730 3,944 229 269 3,922
10 Most Active
click to sort
Name Symbol Vol. Value Price $Chng
LUNDIN MINING CORPORATION LUN 256,400 1,212,578.00 4.630 -0.050
ENSIGN ENERGY SERVICES INC. ESI 200,000 3,000,000.00 15.000 +0.010
SHAW COMMUNICATIONS INC., CL.B, NV SJR.B 174,600 3,540,932.00 20.410 -0.100
NUVO RESEARCH INC. NRI 144,500 35,725.00 0.245 -0.005
NORTHGATE MINERALS CORPORATION NGX 135,600 412,224.00 3.040 -0.060
CALEDONIA MINING CAL 133,000 8,645.00 0.065 0.000
SUNWARD RESOURCES LTD. SWD 120,000 30,000.00 0.250 0.000
CANADIAN IMPERIAL BANK OF COMMERCE CM 111,800 8,183,728.00 73.160 -0.270
MANULIFE FINANCIAL CORP MFC 107,000 2,159,007.00 19.720 -0.210
GROUPE AEROPLAN INC. AER 100,300 1,103,294.00 11.000 +0.270
Better Faster Cheaper