quick quotes


site search:

updates:

CNSX - Canadian National Stock Exchange
all data delayed 15 minutes Last Update: 9/7/2010 4:50:57 PM ET
Pure Trading Stats
Volume Value Trades Advance Decline Unchanged
12,784,760 100,500,000 20,283 310 290 3,772
10 Most Active
click to sort
Name Symbol Vol. Value Price $Chng
MARATHON PGM CORPORATION MAR 6,600 23,334.00 3.340 +1.770
AGNICO-EAGLE MINES LTD. AEM 7,800 540,165.00 69.710 +1.750
IPL INC., MV IPI.A 4,000 25,720.00 6.430 +1.650
BARRICK GOLD CORPORATION ABX 25,200 1,213,316.00 48.310 +1.240
POTASH CORPORATION OF SASKATCHEWAN INC. POT 19,600 3,055,155.00 155.400 +1.220
ATAC RESOURCES LTD ATC 11,500 80,195.00 6.950 +1.220
ALLIED NEVADA GOLD CORP. ANV 1,800 48,154.00 26.750 +1.220
MEG ENERGY CORP. MEG 3,200 107,021.00 33.490 +0.990
CANADIAN UTILITIES LTD., CL.A, NV CU 1,600 77,144.00 48.440 +0.840
METRO INC., CL.A, SV MRU.A 2,300 105,969.00 46.370 +0.790
Better Faster Cheaper