quick quotes


site search:

updates:

CNSX - Canadian National Stock Exchange
all data delayed 15 minutes Last Update: 9/7/2010 4:50:57 PM ET
Pure Trading Stats
Volume Value Trades Advance Decline Unchanged
12,784,760 100,500,000 20,283 310 290 3,772
10 Most Active
click to sort
Name Symbol Vol. Value Price $Chng
ANDEAN RESOURCES AND 904,898 6,118,105.30 6.880 -0.120
IAMGOLD CORPORATION IMG 238,600 4,794,588.00 20.160 +0.730
MANULIFE FINANCIAL CORP MFC 328,000 4,252,273.00 12.810 -0.410
FAIRFAX FINANCIAL HOLDINGS LTD., SV FFH 7,900 3,320,555.00 419.790 +0.580
POTASH CORPORATION OF SASKATCHEWAN INC. POT 19,600 3,055,155.00 155.400 +1.220
YAMANA GOLD INC YRI 253,652 2,782,429.96 11.030 +0.210
KINROSS GOLD CORPORATION K 146,300 2,657,561.00 18.240 +0.130
iSHARES S&P/TSX 60 INDEX FUND XIU 147,000 2,609,674.00 17.740 -0.060
GOLDCORP INC G 55,100 2,453,150.00 45.270 +0.780
TECK RESOURCES LTD., CL.B, SV TCK.B 58,300 2,259,063.00 38.300 -1.400
Better Faster Cheaper