quick quotes


site search:

updates:

CNSX - Canadian National Stock Exchange
Gainers/Decliners
gainers by price   decliners by price
gainers by percentage   decliners by percentage

Last Updated: Last Update: 9/7/2010 4:50:57 PM ET
Name Symbol Price % Change Net Change Volume
MARATHON PGM CORPORATION MAR $3.340 +52.99 +1.770 6,600
AGNICO-EAGLE MINES LTD. AEM $69.710 +2.51 +1.750 7,800
IPL INC., MV IPI.A $6.430 +25.66 +1.650 4,000
BARRICK GOLD CORPORATION ABX $48.310 +2.57 +1.240 25,200
POTASH CORPORATION OF SASKATCHEWAN INC. POT $155.400 +0.79 +1.220 19,600
ALLIED NEVADA GOLD CORP. ANV $26.750 +4.56 +1.220 1,800
ATAC RESOURCES LTD ATC $6.950 +17.55 +1.220 11,500
MEG ENERGY CORP. MEG $33.490 +2.96 +0.990 3,200
SILVER WHEATON CORP., WTS B SLW.WT.B $15.270 +6.09 +0.930 900
CANADIAN UTILITIES LTD., CL.A, NV CU $48.440 +1.73 +0.840 1,600
METRO INC., CL.A, SV MRU.A $46.370 +1.70 +0.790 2,300
GOLDCORP INC G $45.270 +1.72 +0.780 55,100
SEABRIDGE GOLD INC. SEA $31.500 +2.48 +0.780 1,900
INNVEST RL EST IN TR 6.25% INN.DB.A $100.930 +0.76 +0.770 100
COLOSSUS MINERALS WTS CSI.WT $6.820 +10.85 +0.740 6,500
EMPIRE COMPANY LTD., CL.A, NV EMP.A $55.020 +1.33 +0.730 1,700
IAMGOLD CORPORATION IMG $20.160 +3.62 +0.730 238,600
PAN AMERICAN SILVER CORPORATION PAA $27.720 +2.63 +0.730 1,200
BIOVAIL CORP BVF $25.610 +2.77 +0.710 14,700
GEORGE WESTON LTD WN $83.280 +0.83 +0.690 7,500
EXTORRE GOLD MINES LIMITED XG $5.240 +13.17 +0.690 6,000
POWER FINANCIAL CORP. PWF $29.550 +2.23 +0.660 900
CLAYMORE CANADIAN FUNDAMENTAL INDEX ETF CRQ $11.450 +5.59 +0.640 400
TELUS CORPORATION T $44.720 +1.39 +0.620 100
RED BACK MINING INC. RBI $31.210 +1.95 +0.610 8,600
Horizons BetaPro S&P/TSX Global Gold Bull Plus ETF HGU $16.180 +3.77 +0.610 11,100
DUNDEE CORPORATION CL.A, SV DC.A $12.460 +4.82 +0.600 800
ALAMOS GOLD INC. AGI $17.910 +3.29 +0.590 4,900
FAIRFAX FINANCIAL HOLDINGS LTD., SV FFH $419.790 +0.14 +0.580 7,900
RARE ELEMENT RESOURCES LTD RES $5.740 +9.58 +0.550 29,400